

From a tech POV, that makes a lot of sense. Use AI to find the needle in the haystack. Then let a person validate. That’s probably one of the better uses for it. Although I don’t love AI for any of the broad reasons to not like AI.


From a tech POV, that makes a lot of sense. Use AI to find the needle in the haystack. Then let a person validate. That’s probably one of the better uses for it. Although I don’t love AI for any of the broad reasons to not like AI.


That’s the bulk of what I’m talking about. The core of the movie is A+. Just give us more of that instead of the juvenile humor.
And toning down the humor would make anything left in funnier. Like, give me screaming goats once, then don’t have it again


I dropped my Premium plan when they upped the price. But even before I was waiting until they had a sale before subscribing.


Thor Love and Thunder by a mile.
What If? had a phenomenal season 1, even if it wasn’t great after that.
Secret Invasion had potential. But it would have needed to be very careful to get the most out of it. I never really had high expectations from it.
Someone said Doctor Strange 2, but IMO it was everything I wanted out of a Doctor Strange movie. DS1 was more of a letdown.
Eternals should have been a show. But it was well made and had some top-notch CGI.
Thor 4 though was the most frustrating because it’s so close to being an awesome movie. Just look at the deleted scene with Zeus. It’s so much better than the orgy conversation. And Gorr was fucking awesome, I just wanted to see more of him. I want them to spend some money, patch it up, and re-release it. I would go to the theaters again for it if they did.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.
| TEAM | Ranking | Points | |
| Bucs | 1 | 85 | |
| Eagles | 2 | 83 | |
| Seahawks | 3 | 79 | |
| Rams | 4 | 79 | |
| 49ers | 5 | 72 | |
| Broncos | 6 | 68 | |
| Jaguars | 7 | 59 | |
| Colts | 8 | 50 | |
| Lions | 9 | 43 | |
| Steelers | 10 | 39 | |
| Packers | 11 | 19.5 | |
| Chargers | 12 | 15 | |
| Bills | 13 | 15 | |
| Chiefs | 14 | 14 | |
| Texans | 15 | 13 | |
| Patriots | 16 | 13 | |
| Vikings | 17 | 11 | |
| Bears | 18 | -6 | |
| Panthers | 19 | -7 | |
| Cardinals | 20 | -24 | |
| Ravens | 21 | -32 | |
| Falcons | 22 | -35 | |
| Bengals | 23 | -40 | |
| Commanders | 24 | -42 | |
| Cowboys | 25 | -46.5 | |
| Giants | 26 | -52 | |
| Raiders | 27 | -59 | |
| Browns | 28 | -68 | |
| Saints | 29 | -80 | |
| Titans | 30 | -85 | |
| Jets | 31 | -104 | |
| Dolphins | 32 | -111 |


Actually she was just sharing the fan theory for Signs. /jk
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.
| TEAM | Ranking | Points | |
| Bucs | 1 | 90 | |
| Eagles | 2 | 88 | |
| Seahawks | 3 | 72 | |
| Rams | 4 | 66 | |
| Packers | 5 | 61.5 | |
| 49ers | 6 | 61 | |
| Colts | 7 | 58 | |
| Jaguars | 8 | 55 | |
| Lions | 9 | 52 | |
| Broncos | 10 | 47 | |
| Chiefs | 11 | 25 | |
| Chargers | 12 | 21 | |
| Texans | 13 | 21 | |
| Steelers | 14 | 14 | |
| Patriots | 15 | 4 | |
| Vikings | 16 | -5 | |
| Bears | 17 | -6 | |
| Bills | 18 | -8 | |
| Falcons | 19 | -12 | |
| Bengals | 20 | -16 | |
| Cowboys | 21 | -28.5 | |
| Panthers | 22 | -35 | |
| Cardinals | 23 | -37 | |
| Ravens | 24 | -42 | |
| Commanders | 25 | -44 | |
| Giants | 26 | -49 | |
| Raiders | 27 | -58 | |
| Browns | 28 | -67 | |
| Saints | 29 | -81 | |
| Titans | 30 | -82 | |
| Dolphins | 31 | -94 | |
| Jets | 32 | -95 |


Simultaneously, I’m hoping Superman, FF, and Thunderbolts will reignite consumer confidence. I like superhero movies and I want more of them.
It feels like there’s been “bad movie” burnout in the MCU starting with Black Widow and then Thor 4 doing the most damage to the brand.
Similarly in the DCEU how BvS and Suicide Squad did well, but broke consumer trust in the brand.


I don’t know what’s worse, that Microsoft may have given them the go-ahead or that they did it knowing Microsoft would be too scared to say something.


That’s a normal complaint. I thought Reach was peak esthetic for Halo because it was big recognizable variations in armor.
After that they made intricate armor variants that largely go unnoticed because they just look like a mess.
Usually the title holder will make the playoffs and it’ll end up with the Super Bowl winner. But yeah, it doesn’t have to.
I believe it started with the first Super Bowl winner. So the first champion. But if every team started out with a trophy (or land if you’re following the imperialism maps) it will usually narrow to one owner in a season or two as good teams make the playoffs.
Close. It does carry over from last season and teams jump whomever they beat. But since the title holder missed the playoffs last season, the SB champ never got to take the title.
Here is the site that gave me the inspiration. Although they haven’t updated it since week 4.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.
| TEAM | Ranking | Points | |
| 49ers | 1 | 89 | |
| Bucs | 2 | 84 | |
| Seahawks | 3 | 74 | |
| Eagles | 4 | 70 | |
| Rams | 5 | 69 | |
| Lions | 6 | 60 | |
| Colts | 7 | 55 | |
| Jaguars | 8 | 51 | |
| Broncos | 9 | 40 | |
| Steelers | 10 | 21 | |
| Vikings | 11 | 21 | |
| Chiefs | 12 | 20 | |
| Packers | 13 | 19.5 | |
| Falcons | 14 | 13 | |
| Bengals | 15 | 9 | |
| Bears | 16 | -2 | |
| Cowboys | 17 | -2.5 | |
| Patriots | 18 | -4 | |
| Chargers | 19 | -5 | |
| Texans | 20 | -5 | |
| Panthers | 21 | -11 | |
| Commanders | 22 | -15 | |
| Bills | 23 | -16 | |
| Cardinals | 24 | -33 | |
| Raiders | 25 | -53 | |
| Browns | 26 | -57 | |
| Giants | 27 | -58 | |
| Saints | 28 | -67 | |
| Ravens | 29 | -68 | |
| Titans | 30 | -79 | |
| Dolphins | 31 | -108 | |
| Jets | 32 | -122 |
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.
| TEAM | Ranking | Points | |
| Bucs | 1 | 76 | |
| Seahawks | 2 | 63 | |
| 49ers | 3 | 56 | |
| Eagles | 4 | 55 | |
| Jaguars | 5 | 46 | |
| Rams | 6 | 46 | |
| Packers | 7 | 43.5 | |
| Colts | 8 | 40 | |
| Falcons | 9 | 40 | |
| Steelers | 10 | 35 | |
| Bears | 11 | 30 | |
| Broncos | 12 | 25 | |
| Lions | 13 | 16 | |
| Chiefs | 14 | 8 | |
| Chargers | 15 | 8 | |
| Vikings | 16 | 7 | |
| Bengals | 17 | 5 | |
| Patriots | 18 | 2 | |
| Texans | 19 | -3 | |
| Panthers | 20 | -21 | |
| Giants | 21 | -25 | |
| Bills | 22 | -27 | |
| Cardinals | 23 | -28 | |
| Commanders | 24 | -35 | |
| Cowboys | 25 | -36.5 | |
| Raiders | 26 | -40 | |
| Browns | 27 | -48 | |
| Ravens | 28 | -51 | |
| Titans | 29 | -62 | |
| Saints | 30 | -71 | |
| Jets | 31 | -77 | |
| Dolphins | 32 | -84 |
Corrected rankings.
| TEAM | Ranking | Points | |
| 49ers | 1 | 74 | |
| Bucs | 2 | 67 | |
| Eagles | 3 | 63 | |
| Lions | 4 | 55 | |
| Jaguars | 5 | 47 | |
| Broncos | 6 | 31 | |
| Rams | 7 | 27 | |
| Colts | 8 | 26 | |
| Vikings | 9 | 26 | |
| Steelers | 10 | 25 | |
| Seahawks | 11 | 23 | |
| Commanders | 12 | 19 | |
| Packers | 13 | 6.5 | |
| Bills | 14 | 4 | |
| Cowboys | 15 | 3.5 | |
| Chiefs | 16 | 0 | |
| Bengals | 17 | -6 | |
| Bears | 18 | -7 | |
| Texans | 19 | -7 | |
| Chargers | 20 | -9 | |
| Patriots | 21 | -9 | |
| Panthers | 22 | -17 | |
| Falcons | 23 | -20 | |
| Browns | 24 | -26 | |
| Saints | 25 | -26 | |
| Cardinals | 26 | -31 | |
| Titans | 27 | -37 | |
| Ravens | 28 | -46 | |
| Raiders | 29 | -53 | |
| Dolphins | 30 | -69 | |
| Giants | 31 | -72 | |
| Jets | 32 | -85 |


They are fucking begging for violence to break out so they can start a massacre. They’re doing some heinous shit. It can get infinitely worse.
Bonus rankings! This one is more straightforward. Teams get points for wins. They get more points for beating good teams and fewer points for beating bad teams. (+32 for beating the best team, +1 for beating the worst). Teams lose points for losses. They lose more points for losing to bad teams and fewer points for losing to good teams. (-32 for losing to the worst team, -1 for losing to the best). The point total was reset with the first game of the season.
| TEAM | Ranking | Points | |
| Eagles | 1 | 78 | |
| 49ers | 2 | 44 | |
| Bucs | 3 | 36 | |
| Seahawks | 4 | 35 | |
| Rams | 5 | 32 | |
| Lions | 6 | 32 | |
| Jaguars | 7 | 31 | |
| Bills | 8 | 25 | |
| Steelers | 9 | 25 | |
| Colts | 10 | 20 | |
| Vikings | 11 | 19 | |
| Chargers | 12 | 15 | |
| Chiefs | 13 | 7 | |
| Packers | 14 | 6.5 | |
| Cowboys | 15 | 1.5 | |
| Cardinals | 16 | 1 | |
| Commanders | 17 | 0 | |
| Broncos | 18 | -1 | |
| Bengals | 19 | -2 | |
| Browns | 20 | -6 | |
| Bears | 21 | -7 | |
| Falcons | 22 | -20 | |
| Texans | 23 | -21 | |
| Panthers | 24 | -21 | |
| Ravens | 25 | -23 | |
| Patriots | 26 | -33 | |
| Saints | 27 | -34 | |
| Dolphins | 28 | -39 | |
| Raiders | 29 | -42 | |
| Giants | 30 | -44 | |
| Titans | 31 | -52 | |
| Jets | 32 | -63 |
Bleeding heart just means that they’re too caring. As in, the type to give handouts and hug trees. But I haven’t heard that in forever. I think it’s been switched out for socialists.
Not sure if I agree on the other two. They are definitely coopted for political gain. But I don’t know that it changes the base term. When they say “woke mob”, I don’t hear an implication that it’s disingenuous.
Virtue signaling definitely applies though.
I do find it ironic that liberals (people who just want to live their lives and not impede on others, not the politicians) give the least amount of fucks. They don’t give a fuck if gays marry, but they also don’t give a fuck if they’re not allowed to (assuming it doesn’t impact them).


deleted by creator
Maybe before. But it’s gotten pretty damn good at detecting anomalies and issues. And every time a human QA validates the info, it gets better.
I’d still leave it to a human to fix the code though. I suspect that letting AI write the code would make it unworkable for people in the future. But maybe it can write code in a straightforward way to be managed. I don’t know. It’s advancing pretty fast.